50pk Flocked Hangers (PriceSmart)
Description
Flocked Hangers 50pk (PriceSmart)
Non-Slip Surface Velour Coating Ultra-Slim Design Maximizes Space
Quick Comparison
Settings | 50pk Flocked Hangers (PriceSmart) remove | 25g Palo Santo (M&M) remove | White Sage Smudge Roll Incense (M&M) remove | 500 g/18 Pack Member's Selection Detergent Powder (PriceSmart) remove | 10 kg / 22 lb Member's Selection Powder Detergent (PriceSmart) remove | 8.5 L Vel Rosita Liquid Detergent (PriceSmart) remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 50pk Flocked Hangers (PriceSmart) remove | 25g Palo Santo (M&M) remove | White Sage Smudge Roll Incense (M&M) remove | 500 g/18 Pack Member's Selection Detergent Powder (PriceSmart) remove | 10 kg / 22 lb Member's Selection Powder Detergent (PriceSmart) remove | 8.5 L Vel Rosita Liquid Detergent (PriceSmart) remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 3225 | palo-santo | white-sage-smudge-roll-emana | 319845 | 375410 | 285506 | ||||
Rating | ||||||||||
Price | $33.70 | $2.99 | $4.99 | $28.60 | $31.20 | $45.30 | ||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Flocked Hangers 50pk (PriceSmart) Non-Slip Surface Velour Coating Ultra-Slim Design Maximizes Space | Palo Santo supplied by EMANA Zero Waste | White Sage Smudge Roll Incense (Emana) | Member's Selection Detergent Powder 500 g/ 1.1 lb 18 Pack (PriceSmart) White and color clothing Chlorine-free with fabric softener whitening power that protects blue color clothing; sensitive fragrance | Member's Selection Powder Detergent 10 kg / 22 lb (PriceSmart) Net Weight: 10 kg (22 lb) Number of washes: 208 washes Formula: Biodegradable No Aroma/Aroma: Fresh Aroma Type of detergent: Powder | Vel Rosita Liquid Detergent 8.5 L (PriceSmart) | ||||
Weight | N/A | 3533101000000 lbs | 3533101000000 lbs | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.