3.7 L / 3 Pack Member’s Selection Chlorine (PriceSmart)
$15.60

This item: 3.7 L / 3 Pack Member's Selection Chlorine (PriceSmart)
$15.60
$15.60
Add to Wishlist
Add to Wishlist
Description
Member’s Selection Chlorine 3.7 L / 1 Gallon 3 Pack (PriceSmart)
5.25% Sodium Hypochlorite 3 units of 3.7 L (1 gallon) 128 fl oz Net content 11.35 L (3 gallon) 384 fl oz
Additional information
Weight | 3423101010000 lbs |
---|
Quick Comparison
Settings | 3.7 L / 3 Pack Member's Selection Chlorine (PriceSmart) remove | 10 Copal Sticks Incense (M&M) remove | 11 kg Rinso Powder Detergent (PriceSmart) remove | 8.5 L Vel Rosita Liquid Detergent (PriceSmart) remove | 2 Units / 5 L Member's Selection Fabric Softener(PriceSmart) remove | Kitchen Towel Smile ECO 80 HD 20x2 (11465) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3.7 L / 3 Pack Member's Selection Chlorine (PriceSmart) remove | 10 Copal Sticks Incense (M&M) remove | 11 kg Rinso Powder Detergent (PriceSmart) remove | 8.5 L Vel Rosita Liquid Detergent (PriceSmart) remove | 2 Units / 5 L Member's Selection Fabric Softener(PriceSmart) remove | Kitchen Towel Smile ECO 80 HD 20x2 (11465) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 350124 | copal-stick-incent-emana | 391991 | 285506 | 374559 | monday-2pm-kitchen-towel-smile-eco-80-hd-20x2-805939900028 | ||||||
Rating | ||||||||||||
Price | $15.60 | $9.00 | $29.40 | $45.30 | $24.70 | $1.95 | ||||||
Stock |
1 in stock
|
Out of stock
| ||||||||||
Availability | 1 in stock | Out of stock | ||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Member's Selection Chlorine 3.7 L / 1 Gallon 3 Pack (PriceSmart) 5.25% Sodium Hypochlorite 3 units of 3.7 L (1 gallon) 128 fl oz Net content 11.35 L (3 gallon) 384 fl oz | 1 Copal Stick Incent (Emana) | Rinso Powder Detergent 11 kg (PriceSmart) | Vel Rosita Liquid Detergent 8.5 L (PriceSmart) | Member's Selection Fabric Softener 2 Units / 5 L (PriceSmart) | Kitchen Towel Smile ECO 80 HD 20x2 | ||||||
Weight | 3423101010000 lbs | 3533101000000 lbs | N/A | N/A | N/A | 3219301000000 lbs | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.