3 pk/28.9 oz Member’s Selection Fruit Cocktail in Heavy Syrup (PriceSmart)
$18.20

This item: 3 pk/28.9 oz Member's Selection Fruit Cocktail in Heavy Syrup (PriceSmart)
$18.20
$18.20
Add to Wishlist
Add to Wishlist
Description
Member’s Selection Fruit Cocktail in Heavy Syrup 3 pk/28.9 oz (Price Mart)
Peaches, pears, pineapple, grapes and cherries in heavy syrup. Counts: 3 pack. Net weight per can: 28.9 oz (820 g). Drained weight per can: 17.6 oz (500 g).
Quick Comparison
Settings | 3 pk/28.9 oz Member's Selection Fruit Cocktail in Heavy Syrup (PriceSmart) remove | 400g CANNELLINI BEANS (Divella) remove | 425g Black Bean Soup Beans (Goya) remove | 170g Marinated Artichoke Hearts (Goya) remove | 439g Small White Beans (Goya) remove | 439g Goya Organics Red Kidney Beans (Goya) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3 pk/28.9 oz Member's Selection Fruit Cocktail in Heavy Syrup (PriceSmart) remove | 400g CANNELLINI BEANS (Divella) remove | 425g Black Bean Soup Beans (Goya) remove | 170g Marinated Artichoke Hearts (Goya) remove | 439g Small White Beans (Goya) remove | 439g Goya Organics Red Kidney Beans (Goya) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 24685 | 0042341 | 0041780 | 0042344 | 0041767 | 0041797 | ||||||||||
Rating | ||||||||||||||||
Price | $18.20 | $2.25 | $3.16 | $4.73 | $2.65 | $3.43 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Member's Selection Fruit Cocktail in Heavy Syrup 3 pk/28.9 oz (Price Mart) Peaches, pears, pineapple, grapes and cherries in heavy syrup. Counts: 3 pack. Net weight per can: 28.9 oz (820 g). Drained weight per can: 17.6 oz (500 g). | Cannellini beans with their long shape and delicate flavour are ideal on their own with just a drop of olive oil, as a side dish or in a soup. | Product details
|
|||||||||||||
Weight | N/A | 2139502000000 lbs | 2139599000000 lbs | 2134000000900 lbs | 2139502000000 lbs | 2139599000000 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.