106 oz / 3 kg Del Monte Whole Kernel Corn (PriceSmart)
$12.75

This item: 106 oz / 3 kg Del Monte Whole Kernel Corn (PriceSmart)
$12.75
$12.75
Add to Wishlist
Add to Wishlist
Description
Del Monte Whole Kernel Corn 106 oz / 3 kg (Price Mart)
No preservatives. 106 oz.
Additional information
Weight | 2139999000900 lbs |
---|
Quick Comparison
Settings | 106 oz / 3 kg Del Monte Whole Kernel Corn (PriceSmart) remove | 439g Small Red Beans (Goya) remove | 100 g Spanish Olives (Goya) remove | 822g Black Beans (Goya) remove | 210g Peruvian Olives (Goya) remove | 400g Chick Peas (Divella) remove | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 106 oz / 3 kg Del Monte Whole Kernel Corn (PriceSmart) remove | 439g Small Red Beans (Goya) remove | 100 g Spanish Olives (Goya) remove | 822g Black Beans (Goya) remove | 210g Peruvian Olives (Goya) remove | 400g Chick Peas (Divella) remove | |||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
SKU | 400584 | 0041766 | 0042335 | 0041773 | 42337 | 0042314 | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.75 | $2.85 | $3.33 | $4.50 | $9.08 | $2.39 | |||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Del Monte Whole Kernel Corn 106 oz / 3 kg (Price Mart) No preservatives. 106 oz. |
| Product description
Olives are the appetizers of choice of any social gathering due to their flavor, versatility and affordability. Goya offers you different versions for you to mix and match to your liking. Just open the jar and get the party started.
Preparation instructions
Refrigerate after opening. Best By: See lid or jar.
IngredientsQueen Olives, Water, Salt and Lactic Acid.
Serving Size 2.00 olives
Serving Per Container about 21
| About This ItemWe aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.
Goyaî Black Beans. Rich and elegant for classic black bean soup, refrieds, beans and rice and more. Prime premium beans contains non GMO ingredients.
Ingredients:Ingredients: Black Beans, Water and Salt. Directions:Instructions: Organic, GMO free | We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.Â
Goya Peruvian Olives, 7.4 ozGoya Peruvian Olives:
Ingredients:Ingredients:Â Olives, Water, Salt, Lactic Acid and Citric Acid. Directions:Instructions:Â Refrigerate after opening - contains pits. Nutrition FactsRefer to the product label for full dietary information, which may be available as an alternative product image.
About 7.5Â servings per container.
Serving Size14.00 g
Amount Per Serving
Calories25
% Daily Value
Total Fat3g5%Úily Value
Saturated Fat1g5%Úily Value
Sodium250.0mg11%Úily Value
Total Carbohydrate2g1%Úily Value
Protein0.0g
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram: Fat 9 ⢠Carbohydrate 4 ⢠Protein 4  | NUTRITIONAL INFORMATION
| |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2139999000900 lbs | 2139599000000 lbs | 2139999000800 lbs | 2139599000000 lbs | 2139999000800 lbs | 2139999001200 lbs | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.