113g Ferrarini Mortadella with Pistachio (Cooler)
Description
113g Ferrarini Mortadella with Pistachio
Additional information
Weight | 2118402020300 lbs |
---|
Quick Comparison
Settings | 113g Ferrarini Mortadella with Pistachio (Cooler) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | (+-)500g Flat Iron (Grass-Fed) remove | (+-)600g Beef Chorizo (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 113g Ferrarini Mortadella with Pistachio (Cooler) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | (+-)500g Flat Iron (Grass-Fed) remove | (+-)600g Beef Chorizo (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 0170291 | Muslo de Pollo sin hueso congelado | Punta Paleta de Res | Chorizo de Res +-600g | 1.6kg Lomito de Res | 1Kg Carne Molida de Res 3%-5% Grasa | ||||||||||||
Rating | ||||||||||||||||||
Price | $7.02 | $12.99 | $14.99 | $8.99 | $59.99 | $16.50 | ||||||||||||
Stock |
Out of stock
|
2 in stock
|
3 in stock
|
1 in stock
|
16 in stock
| |||||||||||||
Availability | Out of stock | 2 in stock | 3 in stock | 1 in stock | 16 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 113g Ferrarini Mortadella with Pistachio | Frozen Free Range Organic Boneless Chicken Thighs ( -900g) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2118402020300 lbs | 2114100030200 lbs | 2111100030500 lbs | 2118499020300 lbs | 2111100030500 lbs | 2111100030100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.