(250g) Lamb Salami (Coopeovinos)
$13.27
3 in stock

This item: (250g) Lamb Salami (Coopeovinos)
3 in stock
$13.27
$13.27
Add to Wishlist
Add to Wishlist
Description
(250g) Lamb Salami (Coopeovinos)
Additional information
Weight | 2118303000000 lbs |
---|
Quick Comparison
Settings | (250g) Lamb Salami (Coopeovinos) remove | (+-)220g Ham (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (250g) Lamb Salami (Coopeovinos) remove | (+-)220g Ham (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | (250g Salami de Cordero | Jamón +-220g | goat-cream-cheese-100g | 1.6kg Lomito de Res | Filete Cowboy +-250g | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | ||||||||||||
Rating | ||||||||||||||||||
Price | $13.27 | $12.99 | $2.99 | $59.99 | $7.99 | $9.99 | ||||||||||||
Stock |
3 in stock
|
2 in stock
|
Out of stock
|
1 in stock
|
10 in stock
| |||||||||||||
Availability | 3 in stock | 2 in stock | Out of stock | 1 in stock | 10 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | (250g) Lamb Salami (Coopeovinos) | From Finca 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | |||||||||||||
Weight | 2118303000000 lbs | 2118402020700 lbs | 2225400000000 lbs | 2111100030500 lbs | 2111100030500 lbs | 2112100020100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.