(+-1.7 kg) Oxtail Meat (Grass Fed)
$12.99
3 in stock

This item: (+-1.7 kg) Oxtail Meat (Grass Fed)
3 in stock
$12.99
$12.99
Add to Wishlist
Add to Wishlist
Description
The oxtail is the tail of a cow. In the olden days, it came from the tail of an ox, but now it comes from the tail of a cow of either sex. The tail is skinned and cut into sections; each section has a tailbone with some marrow in the center, and a bony portion of meat surrounding the tail.
Nutrition Facts
Sources include: USDA
Amount Per
|
Calories 674 |
% Daily Value* | |
Total Fat 71 g | 109% |
Saturated fat 29 g | 145% |
Cholesterol 99 mg | 33% |
Sodium 26 mg | 1% |
Potassium 96 mg | 2% |
Total Carbohydrate 0 g | 0% |
Dietary fiber 0 g | 0% |
Sugar 0 g | |
Protein 8 g | 16% |
Vitamin C | 0% | Calcium | 2% |
Iron | 3% | Vitamin D | 2% |
Vitamin B6 | 5% | Cobalamin | 11% |
Magnesium | 1% |
*percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Quick Comparison
Settings | (+-1.7 kg) Oxtail Meat (Grass Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | 4 Hamburger Patties (Grass-Fed) remove | (+-900g) Free Range Boneless Chicken Breast ( Frozen) remove | (+-)220g Ham (Grass-Fed) remove | (+-)1.2 KG Sirloin Tip (Grass-Fed) remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (+-1.7 kg) Oxtail Meat (Grass Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | 4 Hamburger Patties (Grass-Fed) remove | (+-900g) Free Range Boneless Chicken Breast ( Frozen) remove | (+-)220g Ham (Grass-Fed) remove | (+-)1.2 KG Sirloin Tip (Grass-Fed) remove | |||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
SKU | Rabo de Res | '+- 1 kg Tomahawk Steak | 4 Tortas de Res | Pechuga de Pollo congelada sin hueso. (De pastoreo +900) | Jamón +-220g | Punta de Solomo +-1.2 Kg | |||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | $12.99 | $24.99 | $14.99 | $13.99 | $12.99 | $25.29 | |||||||||||||||||||||||||||||||||||||||
Stock |
3 in stock
|
1 in stock
|
5 in stock
|
2 in stock
|
1 in stock
| ||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 1 in stock | 5 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||
Content | The oxtail is the tail of a cow. In the olden days, it came from the tail of an ox, but now it comes from the tail of a cow of either sex. The tail is skinned and cut into sections; each section has a tailbone with some marrow in the center, and a bony portion of meat surrounding the tail.
Nutrition Facts
Sources include: USDA
| Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free Range Boneless Chicken Breast | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 2111100020200 lbs | 2111100030100 lbs | 2112100030100 lbs | 2118402020700 lbs | 2111100030500 lbs | |||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.