(+-)1.1 Kg Flank (Grass-Fed)
$25.99
2 in stock

This item: (+-)1.1 Kg Flank (Grass-Fed)
2 in stock
$25.99
$25.99
Add to Wishlist
Add to Wishlist
Description
Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices.
Additional information
Weight | 2111100030500 lbs |
---|
Quick Comparison
Settings | (+-)1.1 Kg Flank (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | 1Kg Beef Ribs (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | (+-900g) Free Range Boneless Chicken Breast ( Frozen) remove | 4 Hamburger Patties (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (+-)1.1 Kg Flank (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | 1Kg Beef Ribs (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | (+-900g) Free Range Boneless Chicken Breast ( Frozen) remove | 4 Hamburger Patties (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | '+-1 Kg Vacío | 1Kg Carne Molida de Res 3%-5% Grasa | Costillas de Res 1kg | goat-cream-cheese-100g | Pechuga de Pollo congelada sin hueso. (De pastoreo +900) | 4 Tortas de Res | ||||||||||||
Rating | ||||||||||||||||||
Price | $25.99 | $16.50 | $13.50 | $2.99 | $13.99 | $14.99 | ||||||||||||
Stock |
2 in stock
|
16 in stock
|
2 in stock
|
Out of stock
|
5 in stock
| |||||||||||||
Availability | 2 in stock | 16 in stock | 2 in stock | Out of stock | 5 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | From Finca 1802. | Frozen Free Range Boneless Chicken Breast | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2111100030500 lbs | 2111100030100 lbs | 2111100029900 lbs | 2225400000000 lbs | 2112100030100 lbs | 2111100030100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.