8 pack / 500 g Zaz Detergent Bar (PriceSmart)
$20.80

This item: 8 pack / 500 g Zaz Detergent Bar (PriceSmart)
$20.80
$20.80
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | 8 pack / 500 g Zaz Detergent Bar (PriceSmart) remove | 11 kg Xedex Laundry Detergent (PriceSmart) remove | 129 oz / 3.8 L / 150 Loads Downy Ultra Fabric Conditioner (PriceSmart) remove | 12 Nag Champa Incense (Market & More) remove | 8.5 L Vel Rosita Liquid Detergent (PriceSmart) remove | 1 Liter Natural Antibacterial Hand Soap (Market & More) remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 8 pack / 500 g Zaz Detergent Bar (PriceSmart) remove | 11 kg Xedex Laundry Detergent (PriceSmart) remove | 129 oz / 3.8 L / 150 Loads Downy Ultra Fabric Conditioner (PriceSmart) remove | 12 Nag Champa Incense (Market & More) remove | 8.5 L Vel Rosita Liquid Detergent (PriceSmart) remove | 1 Liter Natural Antibacterial Hand Soap (Market & More) remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 96699 | 394114 | 416729 | incense | 285506 | EPP-237P Lavamanos | ||||
Rating | ||||||||||
Price | $20.80 | $33.80 | $20.50 | $6.25 | $45.30 | $6.99 | ||||
Stock |
Out of stock
|
Out of stock
| ||||||||
Availability | Out of stock | Out of stock | ||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Zaz Detergent Bar 8 pack / 500 g (PriceSmart) NA | Xedex Laundry Detergent 11 kg (PriceSmart) | Downy Ultra Fabric Conditioner 129 oz / 3.8 L / 150 Loads (PriceSmart) Leaves lasting freshness - Softens fabrics - Reduces more wrinkles than detergent alone - Compatible with high-efficiency machines - - INGREDIENTS: Biodegradable (cationic) fabric softening agents - RECOMMENDATIONS FOR USE: Shake it! Then pour to the desired line. Pour the desired amount into the dispenser. For the center agitator, fill with water. | 10 Nag Champa Incense | Vel Rosita Liquid Detergent 8.5 L (PriceSmart) | Natural Antibacterial Hand Soap (1 L) | ||||
Weight | N/A | N/A | N/A | 3533101000000 lbs | N/A | 3532101029900 lbs | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.