6 pack/ 170 g Calvo Tuna Loins in Water(PriceSmart)
$17.95

This item: 6 pack/ 170 g Calvo Tuna Loins in Water(PriceSmart)
$17.95
$17.95
Add to Wishlist
Add to Wishlist
Description
Calvo Tuna Loins in Water 6 pack/ 170 g (Price Mart)
Calvo Tuna in Water 6 pk/ 120 g Gluten free tuna loins Omega 3 Source 0% trans fats Drained weight 120 g
Additional information
Weight | 2124203019900 lbs |
---|
Quick Comparison
Settings | 6 pack/ 170 g Calvo Tuna Loins in Water(PriceSmart) remove | 425g Black Bean Soup Beans (Goya) remove | 248g Whole Kernal Golden Corn (Goya) remove | 170g Marinated Artichoke Hearts (Goya) remove | 425g Premium Chick Peas (Goya) remove | 680g (Passata di Pomodoro) Divella Tomato Paste remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 6 pack/ 170 g Calvo Tuna Loins in Water(PriceSmart) remove | 425g Black Bean Soup Beans (Goya) remove | 248g Whole Kernal Golden Corn (Goya) remove | 170g Marinated Artichoke Hearts (Goya) remove | 425g Premium Chick Peas (Goya) remove | 680g (Passata di Pomodoro) Divella Tomato Paste remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 323493 | 0041780 | 41771 | 0042344 | 0041769 | 0031501 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $17.95 | $3.16 | $2.86 | $4.73 | $2.70 | $4.28 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Calvo Tuna Loins in Water 6 pack/ 170 g (Price Mart) Calvo Tuna in Water 6 pk/ 120 g Gluten free tuna loins Omega 3 Source 0% trans fats Drained weight 120 g | Enjoy the exquisite flavor of GOYA® Golden Corn. These tender whole corn kernels come ready to be used in a variety of delicious meals, from soups to salads. Simply open a can and enjoy their great flavor in countless recipes. • Low Fat • Saturated Fat Free • Cholesterol Free • Sizes: 8.75 oz., 15.25 oz. | It’s smooth, smells good, has no seeds, and is ready to cook on any occasion!
NUTRITIONAL INFORMATION
| |||||||||||||||||||
Weight | 2124203019900 lbs | 2139599000000 lbs | 2366000000100 lbs | 2134000000900 lbs | 2139999001200 lbs | 2399501000100 lbs | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.