(+-) 800grs TOMAHAWK (Grass-Fed)
$24.99
1 in stock

This item: (+-) 800grs TOMAHAWK (Grass-Fed)
1 in stock
$24.99
$24.99
Add to Wishlist
Add to Wishlist
Description
Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices.
Additional information
Weight | 2111100020200 lbs |
---|
Quick Comparison
Settings | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)220g Roast Beef (Grass-Fed) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)220g Roast Beef (Grass-Fed) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | '+- 1 kg Tomahawk Steak | Roast Beef +-220g | Filete Cowboy +-250g | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | 1Kg Carne Molida de Res 10%-15% Grasa | '+-1 Kg Vacío | ||||||||||||
Rating | ||||||||||||||||||
Price | $24.99 | $12.99 | $7.99 | $9.99 | $15.50 | $25.99 | ||||||||||||
Stock |
1 in stock
|
2 in stock
|
10 in stock
|
16 in stock
|
2 in stock
| |||||||||||||
Availability | 1 in stock | 2 in stock | 10 in stock | 16 in stock | 2 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | |||||||||||||
Weight | 2111100020200 lbs | 2111100030200 lbs | 2111100030500 lbs | 2112100020100 lbs | 2111100030100 lbs | 2111100030500 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.