(+-)1kg Lamb Loin (Coopeovinos)
$32.51
2 in stock

This item: (+-)1kg Lamb Loin (Coopeovinos)
2 in stock
$32.51
$32.51
Add to Wishlist
Add to Wishlist
Description
-350gr Lamb Loin (Coopeovinos)
1 loin per package.
Additional information
Weight | 2111501020100 lbs |
---|
Quick Comparison
Settings | (+-)1kg Lamb Loin (Coopeovinos) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)600g Beef Chorizo (Grass-Fed) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | (+-)650g Rib-Eye (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (+-)1kg Lamb Loin (Coopeovinos) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)600g Beef Chorizo (Grass-Fed) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | (+-)650g Rib-Eye (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Lomo de Cordero +-1kg | goat-cream-cheese-100g | Osobuco | Chorizo de Res +-600g | '+-1 Kg Vacío | Filete Rib-Eye +-650g | ||||||||||||
Rating | ||||||||||||||||||
Price | $32.51 | $2.99 | $14.99 | $8.99 | $25.99 | $19.99 | ||||||||||||
Stock |
2 in stock
|
Out of stock
|
3 in stock
|
3 in stock
|
2 in stock
|
5 in stock
| ||||||||||||
Availability | 2 in stock | Out of stock | 3 in stock | 3 in stock | 2 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | -350gr Lamb Loin (Coopeovinos) 1 loin per package. | From Finca 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2111501020100 lbs | 2225400000000 lbs | 2111100029900 lbs | 2118499020300 lbs | 2111100030500 lbs | 2111100030500 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.