5kg Tipo 00 Farina / Flour (Divella)
$22.77

This item: 5kg Tipo 00 Farina / Flour (Divella)
$22.77
$22.77
Add to Wishlist
Add to Wishlist
Description
NUTRITIONAL INFORMATION
100g | |
---|---|
ENERGY VALUE | 1448 kJ |
ENERGY VALUE | 341 kCal |
TOTAL FATS | 1.0 g |
SATURATED FAT | 0.20 g |
CARBOHIDRATES | 72.0 g |
SUGAR | 2.0 g |
PROTEINS | 11.2 g |
SALT | 0.004 g |
Additional information
Weight | 2371000000200 lbs |
---|
Quick Comparison
Settings | 5kg Tipo 00 Farina / Flour (Divella) remove | 350g Round Farmers Cheese (Finca El Chupulún) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | Organic Carrots (1/2 Kilo) remove | Organic Purple Cabbage remove | Organic Peeled Pipa (1) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 5kg Tipo 00 Farina / Flour (Divella) remove | 350g Round Farmers Cheese (Finca El Chupulún) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | Organic Carrots (1/2 Kilo) remove | Organic Purple Cabbage remove | Organic Peeled Pipa (1) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0021385 | 350g-round-farmers-cheese-finca-el-chupulun | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | Zanahorias Orgánicas (1/2 Kilo) | Repollo orgánico morado | Pipa pelada Orgánica (1) | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $22.77 | $4.76 | $9.99 | $1.58 | $3.50 | $1.00 | ||||||||||||||||||
Stock |
3 in stock
|
60 in stock
| ||||||||||||||||||||||
Availability | 3 in stock | 60 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | NUTRITIONAL INFORMATION
| 350g Round Farmers Cheese Traditional Costa Rican cheese in process of extinction It is drained in a blanket bag and therefore has the shape of a ball. It is a fresh cheese. Not to be confused with heart of palm. | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | Certified Organic Carrots. | Certified Organic Purple Cabbage. | Organic Peeled Pipa | ||||||||||||||||||
Weight | 2371000000200 lbs | 2225101019900 lbs | 2112100020100 lbs | 0125101019900 lbs | 0121202020100 lbs | 0135930000000 lbs | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.