50g Teriyaki Beef Jerky (Grass-Fed)
$8.79
7 in stock

This item: 50g Teriyaki Beef Jerky (Grass-Fed)
7 in stock
$8.79
$8.79
Add to Wishlist
Add to Wishlist
Description
50g Teriyaki Beef Jerky (Grass-Fed)
Additional information
Weight | 2111100030600 lbs |
---|
Quick Comparison
Settings | 50g Teriyaki Beef Jerky (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 50g Teriyaki Beef Jerky (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Cecina Deshidratada de Res 50g (Teriyaki) | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | Osobuco | Filete New York +-600g | goat-cream-cheese-100g | 1Kg Carne Molida de Res 10%-15% Grasa | ||||||||||||
Rating | ||||||||||||||||||
Price | $8.79 | $9.99 | $14.99 | $18.69 | $2.99 | $15.50 | ||||||||||||
Stock |
7 in stock
|
3 in stock
|
4 in stock
|
Out of stock
|
16 in stock
| |||||||||||||
Availability | 7 in stock | 3 in stock | 4 in stock | Out of stock | 16 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 50g Teriyaki Beef Jerky (Grass-Fed) | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | From Finca 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2111100030600 lbs | 2112100020100 lbs | 2111100029900 lbs | 2111100030500 lbs | 2225400000000 lbs | 2111100030100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.