400g Peas (Divella)
Description
NUTRITIONAL INFORMATION
100g | |
---|---|
ENERGY VALUE | 304 kJ |
ENERGY VALUE | 72 kCal |
TOTAL FATS | 0.3 g |
CARBOHIDRATES | 10.5 g |
PROTEINS | 4.8 g |
FIBER | 4.1 g |
SALT | 0.48 g |
Additional information
Weight | 2139600000000 lbs |
---|
100g | |
---|---|
ENERGY VALUE | 304 kJ |
ENERGY VALUE | 72 kCal |
TOTAL FATS | 0.3 g |
CARBOHIDRATES | 10.5 g |
PROTEINS | 4.8 g |
FIBER | 4.1 g |
SALT | 0.48 g |
Weight | 2139600000000 lbs |
---|
Reviews
There are no reviews yet.