226 G All Purpose Seasoning Without Pepper(Alpiste)
Quick Comparison
Settings | 226 G All Purpose Seasoning Without Pepper(Alpiste) remove | 454g Medium Grain Himalayan Salt (Total Natural) remove | 4 oz / 113 g Badia Basil Leaves (PriceSmart) remove | 6.25 oz / 177 g McCormick Italian Seasoning (PriceSmart) remove | 22 oz Badia Rotisserie Chicken Seasoning (PriceSmart) remove | 3 Pack/ 225 g Maggi Assorted Seasoning (PriceSmart) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 226 G All Purpose Seasoning Without Pepper(Alpiste) remove | 454g Medium Grain Himalayan Salt (Total Natural) remove | 4 oz / 113 g Badia Basil Leaves (PriceSmart) remove | 6.25 oz / 177 g McCormick Italian Seasoning (PriceSmart) remove | 22 oz Badia Rotisserie Chicken Seasoning (PriceSmart) remove | 3 Pack/ 225 g Maggi Assorted Seasoning (PriceSmart) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 0041783 | 454g-medium-grain-himalayan-salt | 5521 | 220796 | 400425 | 339099 | ||||||||
Rating | ||||||||||||||
Price | $3.83 | $4.41 | $3.65 | $13.80 | $12.99 | $13.50 | ||||||||
Stock |
Out of stock
| |||||||||||||
Availability | Out of stock | |||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | 454g Medium Grain Himalayan Salt | Badia Basil Leaves 4 oz / 113 g (PriceSmart) To flavor meats, fish, salads and sauces. Gluten free. | McCormick Italian Seasoning 6.25 oz / 177 g (PriceSmart) All-natural; no artificial flavors or MSG added. Great on chicken, salads and vegetables. | Badia Rotisserie Chicken Seasoning 22oz (PriceSmart) Badia spices are known for their top of the line quality ingredients and taste. Includes paprika, garlic and onion. 0% cholesterol. No MSG. | Maggi Assorted Seasoning 3 Pack/ 225 g (PriceSmart) Includes: Chicken bouillon 225 g Hen flavor and color 225 g Criolla rib 225 g | |||||||||
Weight | N/A | 2399908000100 lbs | 0193009010000 lbs | 2399501000500 lbs | 2399502000300 lbs | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.