16 oz Member’s Selection Paprika (PriceSmart)
$9.40

This item: 16 oz Member's Selection Paprika (PriceSmart)
$9.40
$9.40
Add to Wishlist
Add to Wishlist
Description
Member’s Selection Paprika 16 oz (PriceSmart)
Ground paprika for your favorite recipes. 16 oz plastic jar. Product of the US. Ready to eat.
Additional information
Weight | 0165200001100 lbs |
---|
Quick Comparison
Settings | 16 oz Member's Selection Paprika (PriceSmart) remove | 16 oz Member's Selection Ground Black Pepper (PriceSmart) remove | 50g Ground Garam Masala (Emana) remove | 28 oz Badia Sazon Tropical Green (PriceSmart) remove | 50g Ground Curry (Emana) remove | 2 oz Badia Cilantro 2 oz (PriceSmart) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 16 oz Member's Selection Paprika (PriceSmart) remove | 16 oz Member's Selection Ground Black Pepper (PriceSmart) remove | 50g Ground Garam Masala (Emana) remove | 28 oz Badia Sazon Tropical Green (PriceSmart) remove | 50g Ground Curry (Emana) remove | 2 oz Badia Cilantro 2 oz (PriceSmart) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 55334 | 55331 | ground-garam-masala | 9180 | ground-curry | 434352 | ||||||||||
Rating | ||||||||||||||||
Price | $9.40 | $12.75 | $4.06 | $12.99 | $4.06 | $7.30 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Member's Selection Paprika 16 oz (PriceSmart) Ground paprika for your favorite recipes. 16 oz plastic jar. Product of the US. Ready to eat. | Member's Selection Ground Black Pepper 16 oz (PriceSmart) Black pepper has a pungent, aromatic aroma with a spicy taste. 16 oz. plastic bottle. | Ground Garam Masala (25g). Supplied by EMANA Zero Waste | Badia Sazon Tropical Green 28 oz (PriceSmart) MSG free. | Ground Curry (25g) supplied by EMANA Zero Waste. | Badia Cilantro 2 oz (PriceSmart) Kosher. Gluten Free. MSG-Free. Free of Sodium | Country of origin: Egypt / Israel. | ||||||||||
Weight | 0165200001100 lbs | 2392100000300 lbs | 2392999000100 lbs | N/A | 2392905000200 lbs | 0169902010000 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.