Description
Additional Information:
Veg, Kosher certified, does not contain soy, gluten – free, non – transgenic product
Ingredients:
Water, pea protein *, expeller-pressed canola oil, refined coconut oil, natural flavors, inactivated yeast, rice protein, methylcellulose, yeast extract [niacin (vitamin B3), pyridoxine hydrochloride (vitamin B6) , thiamine hydrochloride (vitamin B1), riboflavin (vitamin B2), folic acid (vitamin B9), cyanocobalamin (vitamin B12)], apple extract, salt, pomegranate extract, vinegar,
lemon juice concentrate , sunflower lecithin , beet juice extract (to add color), carrot.
Warnings: Peas are legumes. People with severe allergies to legumes such as peanuts should be careful when introducing pea protein into their diet due to the possibility of a pea allergy. Beyond meat products do not contain peanuts or tree nuts.
Net content: 210g
Manufacturing house: Beyond meat
Country of origin: United States
Sanitary Registry: A-US-18-04297
Imported by: Grupo Vegano LATAM SA San Rafael de Alajuela 20108. Telephone 2293-1075
Additional information
Weight | 2399999009900 lbs |
---|
Quick Comparison
Settings | (Monday 1pm) 210g Classic Breakfast Cakes Pea Protein (Vegan Products) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)600g Beef Chorizo (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (Monday 1pm) 210g Classic Breakfast Cakes Pea Protein (Vegan Products) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)600g Beef Chorizo (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1P06-001 | '+-1kg Cuadril | '+-1 Kg Vacío | '+- 1 kg Tomahawk Steak | Chorizo de Res +-600g | 1.6kg Lomito de Res | ||||||||||||
Rating | ||||||||||||||||||
Price | $13.27 | $21.99 | $25.99 | $24.99 | $8.99 | $59.99 | ||||||||||||
Stock |
Out of stock
|
2 in stock
|
2 in stock
|
1 in stock
|
3 in stock
|
1 in stock
| ||||||||||||
Availability | Out of stock | 2 in stock | 2 in stock | 1 in stock | 3 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Additional Information: Veg, Kosher certified, does not contain soy, gluten - free, non - transgenic product Ingredients: Water, pea protein *, expeller-pressed canola oil, refined coconut oil, natural flavors, inactivated yeast, rice protein, methylcellulose, yeast extract [niacin (vitamin B3), pyridoxine hydrochloride (vitamin B6) , thiamine hydrochloride (vitamin B1), riboflavin (vitamin B2), folic acid (vitamin B9), cyanocobalamin (vitamin B12)], apple extract, salt, pomegranate extract, vinegar, lemon juice concentrate , sunflower lecithin , beet juice extract (to add color), carrot. Warnings: Peas are legumes. People with severe allergies to legumes such as peanuts should be careful when introducing pea protein into their diet due to the possibility of a pea allergy. Beyond meat products do not contain peanuts or tree nuts. Net content: 210g Manufacturing house: Beyond meat Country of origin: United States Sanitary Registry: A-US-18-04297 Imported by: Grupo Vegano LATAM SA San Rafael de Alajuela 20108. Telephone 2293-1075 | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2399999009900 lbs | 2111100030500 lbs | 2111100030500 lbs | 2111100020200 lbs | 2118499020300 lbs | 2111100030500 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.