200g Delser Olive Oil & Rosemary Crackers
Description
EXTRA VIRGIN OLIVE OIL AND ROSEMARY CRACKERS
Convenient individually wrapped crackers that you can take anywhere.
An excellent alternative to bread.
The Delser crackers are prepared with healty and genuine ingredients.
Besides, our Crackers are so fragrant and tasty thanks to 24 hours of natural leavening.
Delser products’ high quality is guaranteed by a severe selection of raw materials and by daily checks through all the production process.
INGREDIENTS:
wheat flour, extra virgin olive oil, salt, rosemary, acidity regulator: sodium hydrogen carbonate, malted barley flour, malt extract (wheat and barley), natural yeast.
Nutritional information: 100 g 25 g Energy value 443 kcal
1864 kJ110,8 kcal
466 kJProteins 10,5 g 2,6 g Carbohydrates
of which sugars71 g
2,4 g17,8 g
0,6 gFats
of which satured12,5 g
1,9 g3,1 g
0,5 gDietary fiber 2 g 0,5 g Sodium 0,85 g 0,2 g
Additional information
Weight | 2349002011100 lbs |
---|
Quick Comparison
Settings | 200g Delser Olive Oil & Rosemary Crackers remove | 4 Pan au Chocolat (Mono ConGO) remove | 6 Oatmeal Chocolate Chip Cookies (Mono ConGO) remove | 5"x10" Carrot Cake (Mono ConGO) remove | 125g Panealba Griss d’Or Oliva Bread Sticks remove | 4 Sesame Seed Bagels (Mono ConGO) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 200g Delser Olive Oil & Rosemary Crackers remove | 4 Pan au Chocolat (Mono ConGO) remove | 6 Oatmeal Chocolate Chip Cookies (Mono ConGO) remove | 5"x10" Carrot Cake (Mono ConGO) remove | 125g Panealba Griss d’Or Oliva Bread Sticks remove | 4 Sesame Seed Bagels (Mono ConGO) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 0063244 | 4-pan-au-chocolat-mono-congo | 6-oatmeal-chocolate-chip-cookies-mono-congo | 5x10-carrot-cake-mono-congo | 0063259 | 4-sesame-seed-bagels-mono-congo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.05 | $10.02 | $11.15 | $13.38 | $3.18 | $5.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | EXTRA VIRGIN OLIVE OIL AND ROSEMARY CRACKERS Convenient individually wrapped crackers that you can take anywhere. An excellent alternative to bread. The Delser crackers are prepared with healty and genuine ingredients. Besides, our Crackers are so fragrant and tasty thanks to 24 hours of natural leavening. Delser products' high quality is guaranteed by a severe selection of raw materials and by daily checks through all the production process. INGREDIENTS: wheat flour, extra virgin olive oil, salt, rosemary, acidity regulator: sodium hydrogen carbonate, malted barley flour, malt extract (wheat and barley), natural yeast. | 4 Pan au Chocolat (Mono ConGO) | 6 Oatmeal Chocolate Chip Cookies (Mono ConGO) Ingredients: Flour, oats, sugar, vanilla, butter, cinnamon, chocolate chips, sea salt, milk, | 5"x10" Carrot Cake (Mono ConGO) Traditional carrot cake with cream cheese icing lightly topped with seed mix & grated carrots. | These natural, authentic Griss d’Or breadsticks have a delicate hint of olive oil.
INGREDIENTSType “0” soft wheat flour, 12% olive oil, brewer’s yeast, salt, malted wheat flour. Contains gluten. It may contain sesame seeds and soya. NUTRITIONAL TABLE
| 4 Sesame Seed Bagels (Mono ConGO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2349002011100 lbs | 2349002010400 lbs | 2343000000000 lbs | 2343000000000 lbs | N/A | 2349002010400 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.