(+-)1.2KG (Lomo) Pork Loin (Grass-Fed)
$19.36
3 in stock

This item: (+-)1.2KG (Lomo) Pork Loin (Grass-Fed)
3 in stock
$19.36
$19.36
Add to Wishlist
Add to Wishlist
Description
-1KG (Lomo) Pork Loin (Grass-Fed)
Additional information
Weight | 2111300030100 lbs |
---|
Quick Comparison
Settings | (+-)1.2KG (Lomo) Pork Loin (Grass-Fed) remove | (+-)650g Rib-Eye (Grass-Fed) remove | (+-)500g Bistek (Grass-Fed) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | (+-)220g Roast Beef (Grass-Fed) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (+-)1.2KG (Lomo) Pork Loin (Grass-Fed) remove | (+-)650g Rib-Eye (Grass-Fed) remove | (+-)500g Bistek (Grass-Fed) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | (+-)220g Roast Beef (Grass-Fed) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Lomo de cerdo +-1kg | Filete Rib-Eye +-650g | Cabeza de Lomo +-500g | Muslo de Pollo sin hueso congelado | Roast Beef +-220g | 1Kg Carne Molida de Res 10%-15% Grasa | ||||||||||||
Rating | ||||||||||||||||||
Price | $19.36 | $19.99 | $9.99 | $12.99 | $12.99 | $15.50 | ||||||||||||
Stock |
3 in stock
|
5 in stock
|
2 in stock
|
2 in stock
|
16 in stock
| |||||||||||||
Availability | 3 in stock | 5 in stock | 2 in stock | 2 in stock | 16 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | -1KG (Lomo) Pork Loin (Grass-Fed) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free Range Organic Boneless Chicken Thighs ( -900g) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | |||||||||||||
Weight | 2111300030100 lbs | 2111100030500 lbs | 2113300030100 lbs | 2114100030200 lbs | 2111100030200 lbs | 2111100030100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.