Description
Based on an age-old Sicilian recipe, this pesto combines the sweetness of tomatoes with the smoothness of ricotta cheese and the rich taste of Filippo Berio Extra Virgin Olive Oil.
NUTRITION FACTS | ||
Serving size: | ¼ cup (60g) | |
AMOUNT PER SERVING | ||
Calories | 220 | |
Calories from Fat | – | |
% Daily Value* | ||
Total Fat | 20g | 31% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | – |
Cholesterol | 6mg | 2% |
Sodium | 590mg | 25% |
Total Carbohydrate | 8g | 3% |
Protein | 3g | – |
Dietary Fiber | less than 1g | – |
Total Sugars | 5g | – |
Added Sugars | 2g | 4% |
Vitamin D | – | 0% |
Calcium | – | 9% |
Iron | – | 0% |
Potassium | – | 4% |
Reviews
There are no reviews yet.