1.13 kg / 2.5 lb Bar-S Cheddar Smoked Sausage(PriceSmart)
$13.75

This item: 1.13 kg / 2.5 lb Bar-S Cheddar Smoked Sausage(PriceSmart)
$13.75
$13.75
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | 1.13 kg / 2.5 lb Bar-S Cheddar Smoked Sausage(PriceSmart) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1.13 kg / 2.5 lb Bar-S Cheddar Smoked Sausage(PriceSmart) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 293055 | '+-1 Kg Vacío | '+- 1 kg Tomahawk Steak | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | 1Kg Carne Molida de Res 10%-15% Grasa | goat-cream-cheese-with-blackberry-and-blueberry-topping | ||||||||||
Rating | ||||||||||||||||
Price | $13.75 | $25.99 | $24.99 | $9.99 | $15.50 | $3.99 | ||||||||||
Stock |
1 in stock
|
2 in stock
|
19 in stock
|
Out of stock
| ||||||||||||
Availability | 1 in stock | 2 in stock | 19 in stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 14 sausages of various meats made with chicken, pork and beef. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Goat Cream Cheese with Blackberry and Blueberry Topping from Finca Caprina 1802. | ||||||||||
Weight | N/A | 2111100030500 lbs | 2111100020200 lbs | 2112100020100 lbs | 2111100030100 lbs | 2225400000000 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.