Vittles Vault 60 lb / 27.22 kg Pet Food Container (PriceSmart)
$89.99

This item: Vittles Vault 60 lb / 27.22 kg Pet Food Container (PriceSmart)
$89.99
$89.99
Add to Wishlist
Add to Wishlist
Description
Keep your pet’s food fresh and safe with this airtight, space-saving container for dry pet food. The sealing system and twist-on lid lockout freshness and pests.
Quick Comparison
Settings | Vittles Vault 60 lb / 27.22 kg Pet Food Container (PriceSmart) remove | 2 Units / 13.4 oz Molinaro's Organic Pizza Kit (PriceSmart) remove | 4 Units / 340 g House Foods Organic Tofu (PriceSmart) remove | 1 kg Calvo Tuna Chunks in Water (PriceSmart) remove | 15 amp Stanley Battery Charger (PriceSmart) remove | 1 kg Calvo Tuna Chunks in Vegetable Oil Bag (PriceSmart) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vittles Vault 60 lb / 27.22 kg Pet Food Container (PriceSmart) remove | 2 Units / 13.4 oz Molinaro's Organic Pizza Kit (PriceSmart) remove | 4 Units / 340 g House Foods Organic Tofu (PriceSmart) remove | 1 kg Calvo Tuna Chunks in Water (PriceSmart) remove | 15 amp Stanley Battery Charger (PriceSmart) remove | 1 kg Calvo Tuna Chunks in Vegetable Oil Bag (PriceSmart) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 4351 | 51933 | 468034 | 287486 | 265700 | 290675 | ||||||
Rating | ||||||||||||
Price | $89.99 | $14.30 | $19.50 | $15.60 | $99.99 | $19.50 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Keep your pet's food fresh and safe with this airtight, space-saving container for dry pet food. The sealing system and twist-on lid lockout freshness and pests. | Molinaro's Organic Pizza Kit 2 Units / 13.4 oz (Price Mart) No preservatives. Free storage bag. | House Foods Organic Tofu, 4 Units / 340 g / 12 oz (Price Mart) Soy protein. An excellent alternative to beef with 8 g of vegetable protein per serving. Try it in burgers, tacos or skewers. | Calvo Tuna Chunks in Water 1 kg (Price Mart) Calvo Tuna in Water 1 kg Gluten-Free Tuna Chunks Omega 3 source 0% trans fats, Drained weight 950 g - 95% drained | Stanley Battery Charger 15 amp (Price Mart) Stanley Battery Charger 15 amp Automatic Batt. Charger w/ 40 Amp Engine Start Battery Recondition LCD Screen | Calvo Tuna Chunks in Vegetable Oil 1 kg Bag (Price Mart) Tuna in chunks Gluten free Omega 3 source 0% trans fats Drained weight 950 g 95% drained | ||||||
Weight | N/A | 2343000000000 lbs | 2399999001200 lbs | 2124203019900 lbs | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.