Turmeric Ginger & Lime Kombucha House Bottle
$4.50
2 in stock

This item: Turmeric Ginger & Lime Kombucha House Bottle
2 in stock
$4.50
$4.50
Add to Wishlist
Add to Wishlist
Description
Turmeric Ginger & Lime Kombucha House in Bottle
Additional information
Weight | 2118499010300 lbs |
---|
Quick Comparison
Settings | Turmeric Ginger & Lime Kombucha House Bottle remove | (+-)220g Roast Beef (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | 1Kg Beef Ribs (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Turmeric Ginger & Lime Kombucha House Bottle remove | (+-)220g Roast Beef (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | 1Kg Beef Ribs (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | turmeric-ginger-lime-kombucha-house-bottle | Roast Beef +-220g | Osobuco | '+-1kg Cuadril | goat-cream-cheese-with-blackberry-and-blueberry-topping | Costillas de Res 1kg | ||||||||||||
Rating | ||||||||||||||||||
Price | $4.50 | $12.99 | $14.99 | $21.99 | $3.99 | $13.50 | ||||||||||||
Stock |
2 in stock
|
2 in stock
|
3 in stock
|
2 in stock
|
Out of stock
|
2 in stock
| ||||||||||||
Availability | 2 in stock | 2 in stock | 3 in stock | 2 in stock | Out of stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Turmeric Ginger & Lime Kombucha House in Bottle | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Goat Cream Cheese with Blackberry and Blueberry Topping from Finca Caprina 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | |||||||||||||
Weight | 2118499010300 lbs | 2111100030200 lbs | 2111100029900 lbs | 2111100030500 lbs | 2225400000000 lbs | 2111100029900 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.