250g Ricotta Cheese (Finca El ChupulĂșn)
$6.72
3 in stock

This item: 250g Ricotta Cheese (Finca El ChupulĂșn)
3 in stock
$6.72
$6.72
Add to Wishlist
Add to Wishlist
Description
Ricotta Cheese (250g)
Additional information
Weight | 2225101010100 lbs |
---|
Quick Comparison
Settings | 250g Ricotta Cheese (Finca El ChupulĂșn) remove | (+-)250g Cowboy (Grass-Fed) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 250g Ricotta Cheese (Finca El ChupulĂșn) remove | (+-)250g Cowboy (Grass-Fed) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ricotta-cheese-250g | Filete Cowboy +-250g | 1Kg Carne Molida de Res 10%-15% Grasa | 1Kg Carne Molida de Res 3%-5% Grasa | Filete New York +-600g | goat-cream-cheese-100g | ||||||||||||
Rating | ||||||||||||||||||
Price | $6.72 | $7.99 | $15.50 | $16.50 | $18.69 | $2.99 | ||||||||||||
Stock |
3 in stock
|
10 in stock
|
16 in stock
|
16 in stock
|
4 in stock
|
Out of stock
| ||||||||||||
Availability | 3 in stock | 10 in stock | 16 in stock | 16 in stock | 4 in stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ricotta Cheese (250g) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | From Finca 1802. | ||||||||||||
Weight | 2225101010100 lbs | 2111100030500 lbs | 2111100030100 lbs | 2111100030100 lbs | 2111100030500 lbs | 2225400000000 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.