Organic Uchua, Turmeric, Orange Ginger Juice (100%)
$7.99

This item: Organic Uchua, Turmeric, Orange Ginger Juice (100%)
$7.99
$7.99
Add to Wishlist
Add to Wishlist
Description
Organic Uchua, Turmeric, And OrangeGing, Juice (100%)
Additional information
Weight | 2143100010100 lbs |
---|
Quick Comparison
Settings | Organic Uchua, Turmeric, Orange Ginger Juice (100%) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)650g Rib-Eye (Grass-Fed) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | 1Kg Osso Buco (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Organic Uchua, Turmeric, Orange Ginger Juice (100%) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)650g Rib-Eye (Grass-Fed) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | 1Kg Osso Buco (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Jugo de naranja uchua curcuma (Finca Santa Cecilia) | '+- 1 kg Tomahawk Steak | Filete Rib-Eye +-650g | 1Kg Carne Molida de Res 10%-15% Grasa | goat-cream-cheese-100g | Osobuco | ||||||||||||
Rating | ||||||||||||||||||
Price | $7.99 | $24.99 | $19.99 | $15.50 | $2.99 | $14.99 | ||||||||||||
Stock |
1 in stock
|
5 in stock
|
16 in stock
|
Out of stock
|
3 in stock
| |||||||||||||
Availability | 1 in stock | 5 in stock | 16 in stock | Out of stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Organic Uchua, Turmeric, And OrangeGing, Juice (100%) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | From Finca 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2143100010100 lbs | 2111100020200 lbs | 2111100030500 lbs | 2111100030100 lbs | 2225400000000 lbs | 2111100029900 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.