Organic Bok Choy (1)
Description
Certified Organic Bok Choy
Additional information
Weight | 0129015010000 lbs |
---|
Quick Comparison
Settings | Organic Bok Choy (1) remove | Organic Radish (1 Bundle) remove | Organic Purple Kale remove | Organic Swiss Chard (1) remove | Organic Thyme (1) remove | Organic Purple Cabbage remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Organic Bok Choy (1) remove | Organic Radish (1 Bundle) remove | Organic Purple Kale remove | Organic Swiss Chard (1) remove | Organic Thyme (1) remove | Organic Purple Cabbage remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Bok Choy Orgánico (1) | Rábano Orgánico (1 manojo) | Kale morado orgánico | Acelga Orgánica (1) | Tomillo Orgánico (1) | Repollo orgánico morado | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $3.50 | ||||||||||||
Stock |
10 in stock
| |||||||||||||||||
Availability | 10 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Certified Organic Bok Choy | Certified Organic Radish. | Certified Organic Purple Kale | Certified Organic Swiss Chard | Certified Organic | Certified Organic Purple Cabbage. | ||||||||||||
Weight | 0129015010000 lbs | 0125902000300 lbs | 0121201020500 lbs | 0121999010200 lbs | 0169908010000 lbs | 0121202020100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.