Organic Banana, Cacao, Orange Juice (100%)
$7.99

This item: Organic Banana, Cacao, Orange Juice (100%)
$7.99
$7.99
Add to Wishlist
Add to Wishlist
Description
Organic Banana, Cacao, Orange Juice with turmeric and ginger (100%)
Additional information
Weight | 2143100010100 lbs |
---|
Quick Comparison
Settings | Organic Banana, Cacao, Orange Juice (100%) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | 50g Beef Jerky (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Organic Banana, Cacao, Orange Juice (100%) remove | (+-)1.1 Kg Flank (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | 50g Beef Jerky (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Jugo Banano y Cacao (Finca Santa Cecilia) | '+-1 Kg Vacío | '+- 1 kg Tomahawk Steak | Osobuco | Cecina Deshidratada de Res 50g (Original) | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | ||||||||||||
Rating | ||||||||||||||||||
Price | $7.99 | $25.99 | $24.99 | $14.99 | $8.79 | $9.99 | ||||||||||||
Stock |
2 in stock
|
1 in stock
|
3 in stock
|
10 in stock
| ||||||||||||||
Availability | 2 in stock | 1 in stock | 3 in stock | 10 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Organic Banana, Cacao, Orange Juice with turmeric and ginger (100%) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | ||||||||||||
Weight | 2143100010100 lbs | 2111100030500 lbs | 2111100020200 lbs | 2111100029900 lbs | 2111100030600 lbs | 2112100020100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.