2 pack/450g Monteverde Light Cream Cheese (PriceSmart)(Cooler)
$12.99

This item: 2 pack/450g Monteverde Light Cream Cheese (PriceSmart)(Cooler)
$12.99
$12.99
Add to Wishlist
Add to Wishlist
Description
Monteverde Light Cream Cheese, 2 pack/450 g/15.8 oz (PriceSmart)
Quick Comparison
Settings | 2 pack/450g Monteverde Light Cream Cheese (PriceSmart)(Cooler) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | (+-)650g Rib-Eye (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2 pack/450g Monteverde Light Cream Cheese (PriceSmart)(Cooler) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | (+-)650g Rib-Eye (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 274354 | Filete Cowboy +-250g | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | Filete Rib-Eye +-650g | '+- 1 kg Tomahawk Steak | Filete New York +-600g | ||||||||||
Rating | ||||||||||||||||
Price | $12.99 | $7.99 | $9.99 | $19.99 | $24.99 | $18.69 | ||||||||||
Stock |
10 in stock
|
5 in stock
|
1 in stock
|
4 in stock
| ||||||||||||
Availability | 10 in stock | 5 in stock | 1 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Monteverde Light Cream Cheese, 2 pack/450 g/15.8 oz (PriceSmart) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||
Weight | N/A | 2111100030500 lbs | 2112100020100 lbs | 2111100030500 lbs | 2111100020200 lbs | 2111100030500 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.