(Monday 1pm) 5ml Palo Santo Essential Oil (Natura506)
$15.72

This item: (Monday 1pm) 5ml Palo Santo Essential Oil (Natura506)
$15.72
$15.72
Add to Wishlist
Add to Wishlist
Description
(Monday 2pm) 5ml Palo Santo Essential Oil (Natura506)
The palo santo has an ancestral use that dates back a long time. It was traditionally used as incense in many of the ceremonies and rituals that our ancestors did and was believed to attract good luck. In addition, it was also attributed healing powers in energy.
This palo santo comes from a tree from South America in Peru, Brazil, Argentina, Bolivia and Paraguay, this tree reaches up to 20 meters high. This tree is characterized by the density of its wood and the sweet and citrus aroma that emanates from it.
Among the benefits we can mention:
Keep bad energies away.
Fill the home with good energy.
Helps relaxation.
Deepen the connection of relationships.
Cleans and scents environments.
Additional information
Weight | 3541002990000 lbs |
---|
Quick Comparison
Settings | (Monday 1pm) 5ml Palo Santo Essential Oil (Natura506) remove | (Monday 1pm) 30ml Extra Virgin Argan Oil (Natura506) remove | 1000ml All Natural Lavender Mint Conditioner (Emana) remove | Castille Shampoo BAR YLANG YLANG & AVOCADO (Dry hair) (Emana) remove | 225ml BioActive.Me Grape Seed Oil (Carrier) remove | 1 Liter Natural Antibacterial Hand Soap (Market & More) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (Monday 1pm) 5ml Palo Santo Essential Oil (Natura506) remove | (Monday 1pm) 30ml Extra Virgin Argan Oil (Natura506) remove | 1000ml All Natural Lavender Mint Conditioner (Emana) remove | Castille Shampoo BAR YLANG YLANG & AVOCADO (Dry hair) (Emana) remove | 225ml BioActive.Me Grape Seed Oil (Carrier) remove | 1 Liter Natural Antibacterial Hand Soap (Market & More) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ESENCIAL007 | AC086 | all-natural-conditioner | ylang-ylang-shampoo-bar | 225ml-bioactive-me-grape-seed-carrier-oil | EPP-237P Lavamanos | ||||||||||||
Rating | ||||||||||||||||||
Price | $15.72 | $17.18 | $33.32 | $9.24 | $8.80 | $6.99 | ||||||||||||
Stock |
Out of stock
| |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | (Monday 2pm) 5ml Palo Santo Essential Oil (Natura506) The palo santo has an ancestral use that dates back a long time. It was traditionally used as incense in many of the ceremonies and rituals that our ancestors did and was believed to attract good luck. In addition, it was also attributed healing powers in energy. This palo santo comes from a tree from South America in Peru, Brazil, Argentina, Bolivia and Paraguay, this tree reaches up to 20 meters high. This tree is characterized by the density of its wood and the sweet and citrus aroma that emanates from it. Among the benefits we can mention: Keep bad energies away. Fill the home with good energy. Helps relaxation. Deepen the connection of relationships. Cleans and scents environments. | 30ml Extra Virgin Argan Oil (Natura506) Our Argan Oil is imported directly from Morocco, 100% Pure and Cold Pressed, Ideal for cosmetic use, in skin and hair care. Presentation of 30 ml. | Chemical-free supplied by EMANA Zero Waste | Ylang Ylang Shampoo Bar | 225ml BioActive.Me Grape Seed Carrier Oil. Oil for massages and for mixtures with essential oils. The grape seed carrier oil is ideal for combination and oily skin, helps to release toxins from the body, favors the reduction of cellulite and prevents cell aging. Bioactive.me carrier oils moisturize and protect the skin from irritations when diluted with your favorite essential oil, they are odorless. Their mild emollient effect provides a relaxing barrier without clogging pores, and are excellent for dry or troubled skin. | Natural Antibacterial Hand Soap (1 L) | ||||||||||||
Weight | 3541002990000 lbs | 2169199000000 lbs | 3532303000300 lbs | 3532101990000 lbs | 3541002990000 lbs | 3532101029900 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.