32 oz Member’s Selection Zesty Italian Dressing (PriceSmart)
$6.80

This item: 32 oz Member's Selection Zesty Italian Dressing (PriceSmart)
$6.80
$6.80
Add to Wishlist
Add to Wishlist
Description
Member’s Selection Zesty Italian Dressing 32 oz (PriceSmart)
Net content 32 fl oz (1 qt) 946 ml | Made in U.S.A.
Additional information
Weight | 2399501000700 lbs |
---|
Quick Comparison
Settings | 32 oz Member's Selection Zesty Italian Dressing (PriceSmart) remove | 6 pack/ 160 g Calvo Tuna Chunks with Vegetables (PriceSmart) remove | 2 Units / 44 oz Heinz Organic Ketchup (PriceSmart) remove | 4 Units / 340 g House Foods Organic Tofu (PriceSmart) remove | 44 oz Member's Selection Organic Blue Agave (PriceSmart) remove | 1.13 kg / 40 oz Happy Village Sun Dried Calimyrna Figs (PriceSmart) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 32 oz Member's Selection Zesty Italian Dressing (PriceSmart) remove | 6 pack/ 160 g Calvo Tuna Chunks with Vegetables (PriceSmart) remove | 2 Units / 44 oz Heinz Organic Ketchup (PriceSmart) remove | 4 Units / 340 g House Foods Organic Tofu (PriceSmart) remove | 44 oz Member's Selection Organic Blue Agave (PriceSmart) remove | 1.13 kg / 40 oz Happy Village Sun Dried Calimyrna Figs (PriceSmart) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 19788 | 344194 | 354400 | 468034 | 4642 | 5046 | ||||||||||
Rating | ||||||||||||||||
Price | $6.80 | $15.10 | $18.20 | $19.50 | $12.50 | $28.60 | ||||||||||
Stock |
Out of stock
| |||||||||||||||
Availability | Out of stock | |||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Member's Selection Zesty Italian Dressing 32 oz (PriceSmart) Net content 32 fl oz (1 qt) 946 ml | Made in U.S.A. | Calvo Tuna Chunks with Vegetables 6 pack/ 160 g (Price Mart) Calvo Tuna with Vegetable 6 pk/160 g Gluten free Tuna chunks Drained weight 120 g | Heinz Organic Ketchup 2 Units / 44 oz (Price Mart) Organic tomato ketchup. Gluten free. Non GMO. | House Foods Organic Tofu, 4 Units / 340 g / 12 oz (Price Mart) Soy protein. An excellent alternative to beef with 8 g of vegetable protein per serving. Try it in burgers, tacos or skewers. | Member's Selection Organic Blue Agave 44 oz (Price Mart) Harvested from the core of the blue agave plant. USDA Organic certified. Net weight 44 oz (1.25 kg) | Happy Village Sun Dried Calimyrna Figs 1.13 kg / 40 oz (Price Mart) No artificial colors, flavors, or preservatives, gluten-free, allergen-free, vegan. High in fiber, Non GMO, nut free, no added sugar, organic, sulfur-free. | ||||||||||
Weight | 2399501000700 lbs | N/A | 2399502000300 lbs | 2399999001200 lbs | 2321099009900 lbs | 2141999000400 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.