1.36 kg Member’s Selection Shredded Mild Cheddar Cheese (PriceSmart)(Cooler)
Description
Member’s Selection Shredded Mild Cheddar Cheese, 1.36 kg / 3 lb (Price Mart)
Mild cheddar cheese, yields approximately 12 cups.
Quick Comparison
Settings | 1.36 kg Member's Selection Shredded Mild Cheddar Cheese (PriceSmart)(Cooler) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)500g Flat Iron (Grass-Fed) remove | (+-)650g Rib-Eye (Grass-Fed) remove | 110g Goat Cream Cheese with Raisin, Almonds Maple Sauce (Finca Caprina 1802) remove | 1Kg Osso Buco (Grass-Fed) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1.36 kg Member's Selection Shredded Mild Cheddar Cheese (PriceSmart)(Cooler) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)500g Flat Iron (Grass-Fed) remove | (+-)650g Rib-Eye (Grass-Fed) remove | 110g Goat Cream Cheese with Raisin, Almonds Maple Sauce (Finca Caprina 1802) remove | 1Kg Osso Buco (Grass-Fed) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 98936 | '+- 1 kg Tomahawk Steak | Punta Paleta de Res | Filete Rib-Eye +-650g | goat-cream-cheese-with-raisin-walnut-maple-sauce | Osobuco | ||||||||||
Rating | ||||||||||||||||
Price | $24.57 | $24.99 | $14.99 | $19.99 | $3.99 | $14.99 | ||||||||||
Stock |
Out of stock
|
1 in stock
|
2 in stock
|
5 in stock
|
Out of stock
|
3 in stock
| ||||||||||
Availability | Out of stock | 1 in stock | 2 in stock | 5 in stock | Out of stock | 3 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Member's Selection Shredded Mild Cheddar Cheese, 1.36 kg / 3 lb (Price Mart) Mild cheddar cheese, yields approximately 12 cups. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Goat Cream Cheese with Raisin, Almonds Maple Sauce. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||
Weight | N/A | 2111100020200 lbs | 2111100030500 lbs | 2111100030500 lbs | 2225400000000 lbs | 2111100029900 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.