(+-)1.5kg Lamb Shanks (Coopeovinos)
$39.02
5 in stock

This item: (+-)1.5kg Lamb Shanks (Coopeovinos)
5 in stock
$39.02
$39.02
Add to Wishlist
Add to Wishlist
Description
-900gr Lamb Shanks (Coopeovinos)
4 units per package
Additional information
Weight | 2111501029900 lbs |
---|
Quick Comparison
Settings | (+-)1.5kg Lamb Shanks (Coopeovinos) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | 50g Beef Jerky (Grass-Fed) remove | 4 Hamburger Patties (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (+-)1.5kg Lamb Shanks (Coopeovinos) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | 50g Beef Jerky (Grass-Fed) remove | 4 Hamburger Patties (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Caña de Cordero+-1.5kg | Osobuco | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | '+-1kg Cuadril | Cecina Deshidratada de Res 50g (Original) | 4 Tortas de Res | ||||||||||||
Rating | ||||||||||||||||||
Price | $39.02 | $14.99 | $9.99 | $21.99 | $8.79 | $14.99 | ||||||||||||
Stock |
5 in stock
|
3 in stock
|
2 in stock
|
10 in stock
|
5 in stock
| |||||||||||||
Availability | 5 in stock | 3 in stock | 2 in stock | 10 in stock | 5 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | -900gr Lamb Shanks (Coopeovinos) 4 units per package | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2111501029900 lbs | 2111100029900 lbs | 2112100020100 lbs | 2111100030500 lbs | 2111100030600 lbs | 2111100030100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.