1000ml Dragon Fruit Liquid Yogurt (Finca El Chupulún)
Description
Dragon Fruit Liquid Yogurt (1000ml)
Additional information
Weight | 2223001000200 lbs |
---|
Quick Comparison
Settings | 1000ml Dragon Fruit Liquid Yogurt (Finca El Chupulún) remove | 4 Hamburger Patties (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | (+-)1.2 KG Sirloin Tip (Grass-Fed) remove | (+-)500g Bistek (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1000ml Dragon Fruit Liquid Yogurt (Finca El Chupulún) remove | 4 Hamburger Patties (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | (+-)1.2 KG Sirloin Tip (Grass-Fed) remove | (+-)500g Bistek (Grass-Fed) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | dragon-fruit-liquid-yogurt-1000ml | 4 Tortas de Res | Filete New York +-600g | Punta de Solomo +-1.2 Kg | Cabeza de Lomo +-500g | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | ||||||||||||
Rating | ||||||||||||||||||
Price | $8.40 | $14.99 | $18.69 | $25.29 | $9.99 | $9.99 | ||||||||||||
Stock |
Out of stock
|
5 in stock
|
4 in stock
|
1 in stock
|
2 in stock
| |||||||||||||
Availability | Out of stock | 5 in stock | 4 in stock | 1 in stock | 2 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Dragon Fruit Liquid Yogurt (1000ml) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | ||||||||||||
Weight | 2223001000200 lbs | 2111100030100 lbs | 2111100030500 lbs | 2111100030500 lbs | 2113300030100 lbs | 2112100020100 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.