Description
Beyond Beef Crumbles Beefy (Mundo Vegano)
Sprinkle your spaghetti, pasta or pizza with beefy, hearty crumbles that are tasty and plant-based.
INGREDIENTS
Water, pea protein*, expeller-pressed canola oil, rice flour, spice, natural flavor, tomato powder, contains 0.5% or less: sugar, potassium chloride, citric acid, salt
*Peas are legumes. People with severe allergies to legumes like peanuts should be cautious when introducing pea protein into their diet because of the possibility of a pea allergy. Contains no peanuts or tree nuts.
NUTRITION FACTS
Serving Size: 1/2 cup (55g)
Servings Per Container: 5
Amount per serving
Calories 90
Amount | % Daily Value* | |
---|---|---|
Total Fat | 3g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | <1g | 2% |
Total Sugars | 0g | |
Added Sugars | 0g | 0% |
Protein | 14g | 26% |
Vitamin D | 0mcg | 0% |
Calcium | 40mg | 4% |
Iron | 4.9mg | 30% |
Potassium | 190mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories in a day is used for general nutrition advice.
Additional information
Weight | 2399999009900 lbs |
---|
Quick Comparison
Settings | (Monday 1pm) Beyond Beef Crumbles Beefy (Vegan Products) remove | (+-)650g Rib-Eye (Grass-Fed) remove | (+-)220g Roast Beef (Grass-Fed) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 1Kg Beef Ribs (Grass-Fed) remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (Monday 1pm) Beyond Beef Crumbles Beefy (Vegan Products) remove | (+-)650g Rib-Eye (Grass-Fed) remove | (+-)220g Roast Beef (Grass-Fed) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 1Kg Beef Ribs (Grass-Fed) remove | |||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
SKU | 21 | Filete Rib-Eye +-650g | Roast Beef +-220g | Muslo de Pollo sin hueso congelado | 1Kg Carne Molida de Res 10%-15% Grasa | Costillas de Res 1kg | |||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.71 | $19.99 | $12.99 | $12.99 | $15.50 | $13.50 | |||||||||||||||||||||||||||||||||||||||||||||
Stock |
5 in stock
|
2 in stock
|
16 in stock
|
2 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock | 2 in stock | 16 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Beyond Beef Crumbles Beefy (Mundo Vegano)
Sprinkle your spaghetti, pasta or pizza with beefy, hearty crumbles that are tasty and plant-based.
INGREDIENTSWater, pea protein*, expeller-pressed canola oil, rice flour, spice, natural flavor, tomato powder, contains 0.5% or less: sugar, potassium chloride, citric acid, salt *Peas are legumes. People with severe allergies to legumes like peanuts should be cautious when introducing pea protein into their diet because of the possibility of a pea allergy. Contains no peanuts or tree nuts.NUTRITION FACTS
Serving Size: 1/2 cup (55g)
Servings Per Container: 5
Amount per serving
Calories 90
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories in a day is used for general nutrition advice. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free Range Organic Boneless Chicken Thighs ( -900g) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2399999009900 lbs | 2111100030500 lbs | 2111100030200 lbs | 2114100030200 lbs | 2111100030100 lbs | 2111100029900 lbs | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.