850 g / 30 oz Sabra Classic Hummus(PriceSmart)
Quick Comparison
Settings | 850 g / 30 oz Sabra Classic Hummus(PriceSmart) remove | 50g Beef Jerky (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 850 g / 30 oz Sabra Classic Hummus(PriceSmart) remove | 50g Beef Jerky (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 298351 | Cecina Deshidratada de Res 50g (Original) | goat-cream-cheese-100g | Osobuco | '+-1kg Cuadril | '+- 1 kg Tomahawk Steak | ||||||||||
Rating | ||||||||||||||||
Price | $13.75 | $8.79 | $2.99 | $14.99 | $21.99 | $24.99 | ||||||||||
Stock |
Out of stock
|
10 in stock
|
Out of stock
|
3 in stock
|
2 in stock
|
1 in stock
| ||||||||||
Availability | Out of stock | 10 in stock | Out of stock | 3 in stock | 2 in stock | 1 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Imported product. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | From Finca 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||
Weight | N/A | 2111100030600 lbs | 2225400000000 lbs | 2111100029900 lbs | 2111100030500 lbs | 2111100020200 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.