65g Macaw Kakau 53% Chocolate Bar (Excelon)
$6.62

This item: 65g Macaw Kakau 53% Chocolate Bar (Excelon)
$6.62
$6.62
Add to Wishlist
Add to Wishlist
Description
65g Macaw Kakau 53% Chocolate Bar (Excelon)
Additional information
Weight | 2366000000300 lbs |
---|
Quick Comparison
Settings | 65g Macaw Kakau 53% Chocolate Bar (Excelon) remove | 17pk Yogi Organic Ginger, Lemon Green Tea (Excelon) remove | 20pk Clipper Organic Rooibos Tea (Excelon) remove | 1L Isola Bio Organic no sugar Almond Milk (Excelon) remove | 20pk Clipper "Main Squeeze" Citrus Tea (Excelon) remove | 17pk Yogi Organic Ginger Tea (Excelon) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 65g Macaw Kakau 53% Chocolate Bar (Excelon) remove | 17pk Yogi Organic Ginger, Lemon Green Tea (Excelon) remove | 20pk Clipper Organic Rooibos Tea (Excelon) remove | 1L Isola Bio Organic no sugar Almond Milk (Excelon) remove | 20pk Clipper "Main Squeeze" Citrus Tea (Excelon) remove | 17pk Yogi Organic Ginger Tea (Excelon) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MK53 | YTVJL | CTCTN850 | IBAU | CT3015828 | YTJ | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $6.62 | $10.67 | $8.84 | $7.51 | $8.84 | $10.67 | ||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | 65g Macaw Kakau 53% Chocolate Bar (Excelon) | 17pk Yogi Organic Ginger, Lemon Green Tea (Excelon)
Ingredients![]() Green teaSencha, one of the types of green tea that we use, is also called the "royal variety of green tea." It unites the most positive traits of the green tea plant and has a fresh, distinctive taste.![]() GingerWhether in the Christmas biscuits, as a curry mixture or in lemonade: The bulbous ginger is among the best-known spice plants in the world. For thousands of years, it has been cultivated in the tropical heat of eastern Asia. It gives many of our YOGI TEA®s a fruity-hot and aromatically spicy taste.![]() Lemon peelA native of India, the peel of the lemon tree fruit has an aroma similar to its sourish fruit pulp. Slightly bitter and refreshingly fruity, it enriches Mediterranean meals, sweet dishes or herbal tea mixtures.![]() Lemon grassLemon grass contains essential oils and has a strong, lemony-fresh taste. The origins of this plant from the family of grasses that is primarily used in the Asian kitchen are still unclear to this day.![]() LiquoriceLiquorice has already been known since ancient times. Its sweetening power is about 50 times stronger than that of sugar. It tastes mild-sweetish and bitter-tart.![]() PeppermintFirst discovered in 1696 and presumably created through the coincidental hybridisation of the water mint and wild mint, peppermint is now one of the most familiar plants in the world. Peppermint is extremely popular throughout the world due to its refreshing aroma. It has a mild, pleasant pungency.![]() Black pepperAlso called the "king of spices," black pepper is one of the world's most important spices in addition to salt. It originally came from the Indian Malabar Coast and tastes intensive-spicy, ranging from slightly spicy to quite spicy. | 20pk Clipper Organic Rooibos Tea (Excelon) | 1L Isola Bio Organic Almond Milk (Excelon) contains no sugar.
At Isola Bio, we have gone to the roots of sweetness to make our Italian Almond Unsweetened drink taste as natural and fresh as can be, making it the ultimate thirst-quencher with no added sugars for those who are on the light-hearted side of goodness.
Cholesterol- and sugar-free, this drink is also a source of vitamin E, protecting from oxidative stress.
Serve it cold from the fridge or iced to treat yourself to a refreshing and tasty break!
INGREDIENTSWater, Italian almonds* (5%), sea salt. (*= organic) May contain traces of other nuts. For celiacs. For lactose- and milk-protein intolerance.NUTRITIONAL VALUESMedium values 100ml
*=8% Nutrient Reference Values USAGE AND STORAGE CONDITIONSShake before use. After opening keep refrigerated and consume within 3-4 days. | 20pk Clipper "Main Squeeze" Citrus Tea (Excelon) A refreshing, delicious and zesty citrus infusion with the warming zing of ginger. Naturally caffeine free. | 17pk Yogi Organic Ginger Tea (Excelon)
Ingredients![]() GingerWhether in the Christmas biscuits, as a curry mixture or in lemonade: The bulbous ginger is among the best-known spice plants in the world. For thousands of years, it has been cultivated in the tropical heat of eastern Asia. It gives many of our YOGI TEA®s a fruity-hot and aromatically spicy taste.![]() Black pepperAlso called the "king of spices," black pepper is one of the world's most important spices in addition to salt. It originally came from the Indian Malabar Coast and tastes intensive-spicy, ranging from slightly spicy to quite spicy.![]() Lemon grassLemon grass contains essential oils and has a strong, lemony-fresh taste. The origins of this plant from the family of grasses that is primarily used in the Asian kitchen are still unclear to this day.![]() LicoriceLicorice has already been known since ancient times. Its sweetening power is about 50 times stronger than that of sugar. It tastes mild-sweetish and bitter-tart.![]() PeppermintFirst discovered in 1696 and presumably created through the coincidental hybridisation of the water mint and wild mint, peppermint is now one of the most familiar plants in the world. Peppermint is extremely popular throughout the world due to its refreshing aroma. It has a mild, pleasant pungency. | ||||||||||||||||||||||||
Weight | 2366000000300 lbs | 2391300000300 lbs | 2391300000200 lbs | 2449006009900 lbs | 2391300000200 lbs | 2391300000300 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.