500g SPAGHETTINI #9 DIVELLA
Description
NUTRITIONAL INFORMATION
100g | |
---|---|
ENERGY VALUE | 1508 kJ |
ENERGY VALUE | 355 kCal |
TOTAL FATS | 1.7 g |
SATURATED FAT | 0.9 g |
CARBOHIDRATES | 73.0 g |
SUGAR | 3.9 g |
PROTEINS | 13.0 g |
SALT | 0.004 g |
Additional information
Weight | 2371000000200 lbs |
---|
Quick Comparison
Settings | 500g SPAGHETTINI #9 DIVELLA remove | Organic Tomatoes (Aprox 3) 1/2 Kilo remove | Organic Cucumber (1) remove | 220ml Sour Cream (Finca El Chupulún) remove | Organic Purple Cabbage remove | 4 Hamburger Patties (Grass-Fed) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 500g SPAGHETTINI #9 DIVELLA remove | Organic Tomatoes (Aprox 3) 1/2 Kilo remove | Organic Cucumber (1) remove | 220ml Sour Cream (Finca El Chupulún) remove | Organic Purple Cabbage remove | 4 Hamburger Patties (Grass-Fed) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0021327 | Tomates Orgánicos (Approx 3) 1/2 Kilo | Pepino Orgánico (1) | sour-cream-250ml | Repollo orgánico morado | 4 Tortas de Res | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $3.12 | $2.09 | $1.25 | $3.08 | $3.50 | $14.99 | ||||||||||||||||||
Stock |
4 in stock
|
5 in stock
| ||||||||||||||||||||||
Availability | 4 in stock | 5 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | NUTRITIONAL INFORMATION
| Certified Organic, approximately 3 large per 1/2 kilo. | Certified Organic Cucumber. | Sour Cream (214ml) Without salt or sugar. Does not contain starches or crops. Made with pure raw cream. Does not contain dyes. | Certified Organic Purple Cabbage. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||||||||
Weight | 2371000000200 lbs | 0123400020500 lbs | 0123200000100 lbs | 2223099030200 lbs | 0121202020100 lbs | 2111100030100 lbs | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.