500g ROTELLE #43 DIVELLA
Description
NUTRITIONAL INFORMATION
100g | |
---|---|
ENERGY VALUE | 1508 kJ |
ENERGY VALUE | 355 kCal |
TOTAL FATS | 1.7 g |
SATURATED FAT | 0.9 g |
CARBOHIDRATES | 73.0 g |
SUGAR | 3.9 g |
PROTEINS | 13.0 g |
SALT | 0.004 g |
Additional information
Weight | 2371000000200 lbs |
---|
Quick Comparison
Settings | 500g ROTELLE #43 DIVELLA remove | Organic Cabbage remove | 250g Zero Carbon Ground Dark Roast Coffee (Emana) remove | Organic Purple Cabbage remove | Organic Carrots (1/2 Kilo) remove | Organic Green Beans (1/2 Kilo) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 500g ROTELLE #43 DIVELLA remove | Organic Cabbage remove | 250g Zero Carbon Ground Dark Roast Coffee (Emana) remove | Organic Purple Cabbage remove | Organic Carrots (1/2 Kilo) remove | Organic Green Beans (1/2 Kilo) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0021331 | Repollo Orgánico | ground-coffee-dark-roast-250g | Repollo orgánico morado | Zanahorias Orgánicas (1/2 Kilo) | Vainicas orgánicas 1/2k | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $3.72 | $3.14 | $7.63 | $3.50 | $1.58 | $2.89 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | NUTRITIONAL INFORMATION
| Certified Organic Cabbage | Ground Coffee Dark Roast (250g) supplied by EMANA Zero Waste | Certified Organic Purple Cabbage. | Certified Organic Carrots. | Certified Organic Green Beans (1/2 Kilo) | ||||||||||||||||||
Weight | 2371000000200 lbs | 0121202020100 lbs | 2391100020100 lbs | 0121202020100 lbs | 0125101019900 lbs | 0129017019900 lbs | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.