500g PENNE ZITI RIGATE #27 DIVELLA
Description
NUTRITIONAL INFORMATION
100g | |
---|---|
ENERGY VALUE | 1508 kJ |
ENERGY VALUE | 355 kCal |
TOTAL FATS | 1.7 g |
SATURATED FAT | 0.9 g |
CARBOHIDRATES | 73.0 g |
SUGAR | 3.9 g |
PROTEINS | 13.0 g |
SALT | 0.004 g |
Additional information
Weight | 2371000000200 lbs |
---|
Quick Comparison
Settings | 500g PENNE ZITI RIGATE #27 DIVELLA remove | Free-Range Organic Eggs (12) remove | 1L Raw Milk (Finca El Chupulún) remove | Organic Purple Onion (1/2 Kilo) remove | Organic Peeled Pipa (1) remove | Organic Beet (1) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 500g PENNE ZITI RIGATE #27 DIVELLA remove | Free-Range Organic Eggs (12) remove | 1L Raw Milk (Finca El Chupulún) remove | Organic Purple Onion (1/2 Kilo) remove | Organic Peeled Pipa (1) remove | Organic Beet (1) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0021301 | Huevos orgánicos de pastoreo (12) | raw-milk-1l | Cebolla morada orgánica 1/2k | Pipa pelada Orgánica (1) | Remolacha Orgánica (1) | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $3.12 | $5.99 | $3.64 | $3.14 | $1.00 | $0.99 | ||||||||||||||||||
Stock |
60 in stock
|
Out of stock
|
60 in stock
| |||||||||||||||||||||
Availability | 60 in stock | Out of stock | 60 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | NUTRITIONAL INFORMATION
| Free-Range Organic Eggs 12 pack | Whole Milk (1L) | Certified Organic Purple Onion (1/2 Kilo) | Organic Peeled Pipa | Certified Organic Beet. | ||||||||||||||||||
Weight | 2371000000200 lbs | 0231200000000 lbs | 0221100000000 lbs | 0125300020300 lbs | 0135930000000 lbs | 0125903000100 lbs | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.