500g BUCATINI 6 Pasta (Divella)
Description
NUTRITIONAL INFORMATION
100g | |
---|---|
ENERGY VALUE | 1508 kJ |
ENERGY VALUE | 355 kCal |
TOTAL FATS | 1.7 g |
SATURATED FAT | 0.9 g |
CARBOHIDRATES | 73.0 g |
SUGAR | 3.9 g |
PROTEINS | 13.0 g |
SALT | 0.004 g |
Additional information
Weight | 2371000000200 lbs |
---|
Quick Comparison
Settings | 500g BUCATINI 6 Pasta (Divella) remove | 1L Raw Milk (Finca El Chupulún) remove | Organic Purple Lettuce (1) remove | Organic Peeled Pipa (1) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 250g Zero Carbon Ground Dark Roast Coffee (Emana) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 500g BUCATINI 6 Pasta (Divella) remove | 1L Raw Milk (Finca El Chupulún) remove | Organic Purple Lettuce (1) remove | Organic Peeled Pipa (1) remove | 1Kg Ground Beef 10%-15% Fat (Grass-Fed) remove | 250g Zero Carbon Ground Dark Roast Coffee (Emana) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0021333 | raw-milk-1l | Lechuga Morada Orgánica (1) | Pipa pelada Orgánica (1) | 1Kg Carne Molida de Res 10%-15% Grasa | ground-coffee-dark-roast-250g | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $3.37 | $3.64 | $0.99 | $1.00 | $15.50 | $7.63 | ||||||||||||||||||
Stock |
Out of stock
|
60 in stock
|
16 in stock
| |||||||||||||||||||||
Availability | Out of stock | 60 in stock | 16 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | NUTRITIONAL INFORMATION
| Whole Milk (1L) | Certified Organic Purple Lettuce | Organic Peeled Pipa | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Ground Coffee Dark Roast (250g) supplied by EMANA Zero Waste | ||||||||||||||||||
Weight | 2371000000200 lbs | 0221100000000 lbs | 0121402020300 lbs | 0135930000000 lbs | 2111100030100 lbs | 2391100020100 lbs | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.