400g String Cheese, Palmito (Finca El Chupulún)
$9.52
5 in stock

This item: 400g String Cheese, Palmito (Finca El Chupulún)
5 in stock
$9.52
$9.52
Add to Wishlist
Add to Wishlist
Description
400g String Cheese, Queso Palmito (Finca El Chupulún)
Additional information
Weight | 2225101010300 lbs |
---|
Quick Comparison
Settings | 400g String Cheese, Palmito (Finca El Chupulún) remove | Organic Purple Lettuce (1) remove | Free-Range Organic Eggs (12) remove | 250g Zero Carbon Ground Dark Roast Coffee (Emana) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | 220ml Sour Cream (Finca El Chupulún) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 400g String Cheese, Palmito (Finca El Chupulún) remove | Organic Purple Lettuce (1) remove | Free-Range Organic Eggs (12) remove | 250g Zero Carbon Ground Dark Roast Coffee (Emana) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | 220ml Sour Cream (Finca El Chupulún) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 400g-string-cheese-palmito-finca-el-chupulun | Lechuga Morada Orgánica (1) | Huevos orgánicos de pastoreo (12) | ground-coffee-dark-roast-250g | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | sour-cream-250ml | ||||||||||||
Rating | ||||||||||||||||||
Price | $9.52 | $0.99 | $5.99 | $7.63 | $9.99 | $3.08 | ||||||||||||
Stock |
5 in stock
|
60 in stock
|
4 in stock
| |||||||||||||||
Availability | 5 in stock | 60 in stock | 4 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 400g String Cheese, Queso Palmito (Finca El Chupulún) | Certified Organic Purple Lettuce | Free-Range Organic Eggs 12 pack | Ground Coffee Dark Roast (250g) supplied by EMANA Zero Waste | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | Sour Cream (214ml) Without salt or sugar. Does not contain starches or crops. Made with pure raw cream. Does not contain dyes. | ||||||||||||
Weight | 2225101010300 lbs | 0121402020300 lbs | 0231200000000 lbs | 2391100020100 lbs | 2112100020100 lbs | 2223099030200 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.