400g Lentils (Divella)
Description
NUTRITIONAL INFORMATION
100g | |
---|---|
ENERGY VALUE | 227 kJ |
ENERGY VALUE | 54 kCal |
TOTAL FATS | 0.3 g |
CARBOHIDRATES | 6.8 g |
PROTEINS | 4 g |
FIBER | 4 g |
SALT | 0.55 g |
Additional information
Weight | 2139999000300 lbs |
---|
100g | |
---|---|
ENERGY VALUE | 227 kJ |
ENERGY VALUE | 54 kCal |
TOTAL FATS | 0.3 g |
CARBOHIDRATES | 6.8 g |
PROTEINS | 4 g |
FIBER | 4 g |
SALT | 0.55 g |
Weight | 2139999000300 lbs |
---|
Reviews
There are no reviews yet.