380g GHEE (Tierra Viva)
Description
(Clarified Butter) Ayurvedic recipe prized for its medicinal value. Ideal for cooking at high temperatures, with final notes of toasted seeds.
Quick Comparison
Settings | 380g GHEE (Tierra Viva) remove | 50g Beef Jerky (Grass-Fed) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-)220g Roast Beef (Grass-Fed) remove | (+-)600g Beef Chorizo (Grass-Fed) remove | (+-)500g Flat Iron (Grass-Fed) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 380g GHEE (Tierra Viva) remove | 50g Beef Jerky (Grass-Fed) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-)220g Roast Beef (Grass-Fed) remove | (+-)600g Beef Chorizo (Grass-Fed) remove | (+-)500g Flat Iron (Grass-Fed) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | Ghee 380g | Cecina Deshidratada de Res 50g (Original) | Filete Cowboy +-250g | Roast Beef +-220g | Chorizo de Res +-600g | Punta Paleta de Res | ||||||||||
Rating | ||||||||||||||||
Price | $17.64 | $8.79 | $7.99 | $12.99 | $8.99 | $14.99 | ||||||||||
Stock |
Out of stock
|
10 in stock
|
10 in stock
|
2 in stock
|
3 in stock
|
2 in stock
| ||||||||||
Availability | Out of stock | 10 in stock | 10 in stock | 2 in stock | 3 in stock | 2 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | (Clarified Butter) Ayurvedic recipe prized for its medicinal value. Ideal for cooking at high temperatures, with final notes of toasted seeds. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | |||||||||||
Weight | N/A | 2111100030600 lbs | 2111100030500 lbs | 2111100030200 lbs | 2118499020300 lbs | 2111100030500 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.