300g Auricchio Fontal Piece Cheese (Alpiste)
$11.58

This item: 300g Auricchio Fontal Piece Cheese (Alpiste)
$11.58
$11.58
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | 300g Auricchio Fontal Piece Cheese (Alpiste) remove | (+-)220g Roast Beef (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | (+-)500g Bistek (Grass-Fed) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 300g Auricchio Fontal Piece Cheese (Alpiste) remove | (+-)220g Roast Beef (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | (+-)500g Bistek (Grass-Fed) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 0093504 | Roast Beef +-220g | Osobuco | 1Kg Carne Molida de Res 3%-5% Grasa | goat-cream-cheese-with-blackberry-and-blueberry-topping | Cabeza de Lomo +-500g | ||||||||||
Rating | ||||||||||||||||
Price | $11.58 | $12.99 | $14.99 | $16.50 | $3.99 | $9.99 | ||||||||||
Stock |
2 in stock
|
2 in stock
|
10 in stock
|
Out of stock
|
3 in stock
| |||||||||||
Availability | 2 in stock | 2 in stock | 10 in stock | Out of stock | 3 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 300g Auricchio Fontal Piece Cheese. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Goat Cream Cheese with Blackberry and Blueberry Topping from Finca Caprina 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | |||||||||||
Weight | N/A | 2111100030200 lbs | 2111100029900 lbs | 2111100030100 lbs | 2225400000000 lbs | 2113300030100 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.