300g Ferrarini Salsiccia Piccante (Cooler)
$19.06

This item: 300g Ferrarini Salsiccia Piccante (Cooler)
$19.06
$19.06
Add to Wishlist
Add to Wishlist
Description
300g Ferrarini Salsiccia Piccante
Additional information
Weight | 2118402020600 lbs |
---|
Quick Comparison
Settings | 300g Ferrarini Salsiccia Piccante (Cooler) remove | (+-)500g Flat Iron (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | (+-)250g Cowboy (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 300g Ferrarini Salsiccia Piccante (Cooler) remove | (+-)500g Flat Iron (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | (+-)250g Cowboy (Grass-Fed) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 0172246 | Punta Paleta de Res | 1.6kg Lomito de Res | goat-cream-cheese-with-blackberry-and-blueberry-topping | Filete Cowboy +-250g | goat-cream-cheese-100g | ||||||||||||
Rating | ||||||||||||||||||
Price | $19.06 | $14.99 | $59.99 | $3.99 | $7.99 | $2.99 | ||||||||||||
Stock |
2 in stock
|
1 in stock
|
Out of stock
|
10 in stock
|
Out of stock
| |||||||||||||
Availability | 2 in stock | 1 in stock | Out of stock | 10 in stock | Out of stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 300g Ferrarini Salsiccia Piccante | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Goat Cream Cheese with Blackberry and Blueberry Topping from Finca Caprina 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | From Finca 1802. | ||||||||||||
Weight | 2118402020600 lbs | 2111100030500 lbs | 2111100030500 lbs | 2225400000000 lbs | 2111100030500 lbs | 2225400000000 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.