3 Pack / 284 g St. Dalfour Jam (PriceSmart)
$20.80

This item: 3 Pack / 284 g St. Dalfour Jam (PriceSmart)
$20.80
$20.80
Add to Wishlist
Add to Wishlist
Description
Pack of delicious spreads perfect for accompanying your breakfasts every day. Made with 100% natural fruit. No added sugar. It does not contain colorants, preservatives or artificial ingredients. You can choose to accompany your meal: Four fruits, cranberries and blueberries and raspberry.
Quick Comparison
Settings | 3 Pack / 284 g St. Dalfour Jam (PriceSmart) remove | 220g Organic Pineapple And Papaya Jam (Finca) remove | 340g Schwartau Extra Blueberry Jam remove | 2 Units / 32 oz Knott's Strawberry Preserves (PriceSmart) remove | 2 Units /850 g Welch's Grape Jelly (PriceSmart) remove | 2pk WD-40 Multi-Use Lubricant (PriceSmart) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3 Pack / 284 g St. Dalfour Jam (PriceSmart) remove | 220g Organic Pineapple And Papaya Jam (Finca) remove | 340g Schwartau Extra Blueberry Jam remove | 2 Units / 32 oz Knott's Strawberry Preserves (PriceSmart) remove | 2 Units /850 g Welch's Grape Jelly (PriceSmart) remove | 2pk WD-40 Multi-Use Lubricant (PriceSmart) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 439512 | Jalea Piña y papaya | 0143008 | 876088 | 161 | 21025 | ||||||
Rating | ||||||||||||
Price | $20.80 | $4.99 | $8.26 | $17.50 | $8.10 | $17.15 | ||||||
Stock |
Out of stock
| |||||||||||
Availability | Out of stock | |||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Pack of delicious spreads perfect for accompanying your breakfasts every day. Made with 100% natural fruit. No added sugar. It does not contain colorants, preservatives or artificial ingredients. You can choose to accompany your meal: Four fruits, cranberries and blueberries and raspberry. | Organic Jam is made with fresh pineapple and papaya fruit no sugar. | Item number SCH / 80070 Texture Vegan, Lactose-Free, Gluten-Free Ingredient list Sugar, blueberries, lemon juice concentrate, gelling agent: pectin (from fruits) Sales description jam Allergens Does not contain any allergens that have to be labeled. Distributor Schwartauer Werke GmbH & Co. KGaA. Lübecker Str. 49-55, 23611 Bad Schwartau Average Nutritional values (per 100 g) Energy (kJ): 959 Energy (kcal): 226 Fat (g): 0.3 of which saturated fatty acids (g): 0.0 Carbohydrates (g): 53.7 of which sugar (g): 53.3 Protein (g): 0.3 Salt (g): 0.01 | Delicious pure strawberry preserves. | Welch's Grape Jelly 2 Units / 1.87 lb / 850 g (PriceSmart) Each jar of Welch's grape jam contains the deliciously unmistakable flavor of natural fruit. No artificial flavors or colorings. | WD-40 Multi-Use Lubricant 2pk (Price Mart) | ||||||
Weight | N/A | N/A | 2149400000800 lbs | N/A | 2149400009900 lbs | 3338000010100 lbs | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.