28g Natural Sins Baked Pineapple Chips
Description
Additional information
Weight | 2141999000500 lbs |
---|
Quick Comparison
Settings | 28g Natural Sins Baked Pineapple Chips remove | 170g Baked In Brooklyn The Works Flatbread Crisps (Excelon) remove | 171g Uglies Kettle Cooked SEA SALT Potato Chips (Excelon) remove | 142g Kettle Brand Jalapeno Potato Chips (MT) remove | 227g Baked in Brooklyn Sea Salt Pita Chips (Excelon) remove | 171g Uglies Kettle Cooked JALAPEÑO Potato Chips (Excelon) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 28g Natural Sins Baked Pineapple Chips remove | 170g Baked In Brooklyn The Works Flatbread Crisps (Excelon) remove | 171g Uglies Kettle Cooked SEA SALT Potato Chips (Excelon) remove | 142g Kettle Brand Jalapeno Potato Chips (MT) remove | 227g Baked in Brooklyn Sea Salt Pita Chips (Excelon) remove | 171g Uglies Kettle Cooked JALAPEÑO Potato Chips (Excelon) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 0042441 | BIBFW | UGS | 142g-kettle-brand-jalapeno-potato-chips | BIBPITA | UGJ | ||||||||||||
Rating | ||||||||||||||||||
Price | $3.17 | $6.48 | $6.48 | $15.48 | $6.48 | $6.48 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 170g Baked In Brooklyn The Works Flatbread Crisps | 171g Uglies Kettle Cooked MARINE SALT Potato Chips (Excelon) | 142g Kettle Brand Jalapeno Potato Chips | 227g Baked in Brooklyn Sea Salt Pita Chips | 171g Uglies Kettle Cooked JALAPEÑO Potato Chips (Excelon) | |||||||||||||
Weight | 2141999000500 lbs | 2314000990300 lbs | 2139400000200 lbs | 2139400000200 lbs | 2314000990300 lbs | 2139400000200 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.