260g Gourmar Smoked Salmon Dip (PriceSmart)
$12.20

This item: 260g Gourmar Smoked Salmon Dip (PriceSmart)
$12.20
$12.20
Add to Wishlist
Add to Wishlist
Description
Contains Cream cheese, mayonnaise, onion, smoked salmon, lemon juice, and pepper.
Quick Comparison
Settings | 260g Gourmar Smoked Salmon Dip (PriceSmart) remove | (+-)650g Rib-Eye (Grass-Fed) remove | 110g Goat Cream Cheese with Raisin, Almonds Maple Sauce (Finca Caprina 1802) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | (+-)1.2 KG Sirloin Tip (Grass-Fed) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 260g Gourmar Smoked Salmon Dip (PriceSmart) remove | (+-)650g Rib-Eye (Grass-Fed) remove | 110g Goat Cream Cheese with Raisin, Almonds Maple Sauce (Finca Caprina 1802) remove | 100g Goat Cream Cheese (Finca Caprina 1802) remove | (+-)1.2 KG Sirloin Tip (Grass-Fed) remove | (+-)1kg Tri-Tip (Grass-Fed) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 311903 | Filete Rib-Eye +-650g | goat-cream-cheese-with-raisin-walnut-maple-sauce | goat-cream-cheese-100g | Punta de Solomo +-1.2 Kg | '+-1kg Cuadril | ||||||||||
Rating | ||||||||||||||||
Price | $12.20 | $19.99 | $3.99 | $2.99 | $25.29 | $21.99 | ||||||||||
Stock |
5 in stock
|
Out of stock
|
Out of stock
|
1 in stock
|
2 in stock
| |||||||||||
Availability | 5 in stock | Out of stock | Out of stock | 1 in stock | 2 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Contains Cream cheese, mayonnaise, onion, smoked salmon, lemon juice, and pepper. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Goat Cream Cheese with Raisin, Almonds Maple Sauce. | From Finca 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||
Weight | N/A | 2111100030500 lbs | 2225400000000 lbs | 2225400000000 lbs | 2111100030500 lbs | 2111100030500 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.