2.5kg Ferrarini Salame Ventricina (Cooler)
$133.18

This item: 2.5kg Ferrarini Salame Ventricina (Cooler)
$133.18
$133.18
Add to Wishlist
Add to Wishlist
Description
2.5kg Ferrarini Salame Ventricina
Additional information
Weight | 2118402020600 lbs |
---|
Quick Comparison
Settings | 2.5kg Ferrarini Salame Ventricina (Cooler) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | 1Kg Beef Ribs (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2.5kg Ferrarini Salame Ventricina (Cooler) remove | (+-700g) Frozen Free Range Chicken Breast with Bone(Frozen) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | 1Kg Beef Ribs (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 0172249 | Pechuga congelada de Pollo con hueso. (De pastoreo +700g) | Muslo de Pollo sin hueso congelado | 1Kg Carne Molida de Res 3%-5% Grasa | Costillas de Res 1kg | Filete New York +-600g | ||||||||||||
Rating | ||||||||||||||||||
Price | $133.18 | $9.99 | $12.99 | $16.50 | $13.50 | $18.69 | ||||||||||||
Stock |
16 in stock
|
2 in stock
|
4 in stock
| |||||||||||||||
Availability | 16 in stock | 2 in stock | 4 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 2.5kg Ferrarini Salame Ventricina | Frozen Free-Range Chicken Breast with Bone (1 Kilo) | Frozen Free Range Organic Boneless Chicken Thighs ( -900g) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2118402020600 lbs | 2112100020100 lbs | 2114100030200 lbs | 2111100030100 lbs | 2111100029900 lbs | 2111100030500 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.